Opioid Summit Agenda
*Networking and engagement opportunities subject to change
May 4 | |||
---|---|---|---|
9:00AM | Virtual Tradeshow (Exhibits) and Poster Presentations open | ||
9:15AM | Self-guided Meditation/ Intention | ||
9:15AM | Coffee and Conversation Groups* | ||
10:00AM | Opening Plenary and Remarks | ||
11:30AM | Movement Break | ||
11:40AM | 3 Concurrent Breakout sessions | ||
11:40AM | Poster Presentations | ||
12:25PM | Lunch/Break | ||
12:30PM | Lunch and Conversation/Discussion Groups* | ||
12:50PM | Exhibitor Highlight | ||
1:15PM | 3 Concurrent Breakout sessions | ||
2:00PM | Movement Break | ||
2:30PM | 3 Concurrent Breakout sessions | ||
May 5 | |||
9:00AM | Virtual Tradeshow (Exhibits) and Poster Presentations open | ||
9:15AM | Guided Yoga | ||
9:15AM | Coffee and Conversation Groups* | ||
10:00AM | 3 Concurrent Breakout sessions | ||
10:00AM | Poster Presentation | ||
10:45AM | Movement Break | ||
11:00AM | Exhibitor Highlight* | ||
11:15AM | 3 Concurrent Breakout sessions | ||
12:00PM | Lunchtime Plenary | ||
1:15PM | Remarks and Afternoon Plenary | ||
2:30PM | Virtual Tradeshow | ||
2:30PM | Movement Break | ||
3:00PM | 3 Concurrent Breakout sessions | ||
May 6 | |||
9:00AM | Virtual Tradeshow (Exhibits) and Poster Presentations open | ||
9:15AM | Journaling (guided) | ||
9:15AM | Coffee and Conversation Groups* | ||
10:00AM | 3 Concurrent Breakout sessions | ||
10:00AM | Poster Presentation | ||
10:45AM | Movement Break | ||
11:00AM | Exhibitor Highlight* | ||
11:15AM | 3 concurrent Breakout sessions | ||
12:10PM | Equity Plenary | ||
12:00PM | Lunch/Break | ||
1:00PM | 3 Concurrent Breakout sessions | ||
1:45PM | Movement Break | ||
1:55PM | Remarks and Afternoon Plenary | ||
3:45PM | End of Conference |
Topic Overview
Tuesday, May 4th
Some Topics include:
Investing in the Harm Reduction Workforce
Looking Back to Look Forward (policy)
Intersection of Mental Health and Substance Use Disorder and How Trauma Informed Approaches Can Bridge the Gap
Whitewashed: The Opioid Crisis in African American Communities
Learning from Other States (Policies and Lessons Learned)
Faith and Harm Reduction
CSRS: Using data to help inform prevention work
SSP Health Hubs: HIV Prevention, HCV Treatment and MOUD
Choosing the Right Level of Care for OUD: What is an OTP?
Wednesday, May 5th
Some Topics include:
Proactive Prevention: Exploring Opioids and Polysubstance Use Trends
DRIVERS: Housing Access and Employment
Role of Pharmacists in Overdose Prevention and Harm Reduction
Expanding Drug User Health at Community Health Centers
Overview of Poly-drug Use
Reimagining Public Safety and Improving Policing
Pregnancy and Substance Use
Shifting the Narrative to Shift Our Response
The Role of Oxford Houses in Recovery
Thursday May 6th
Some Topics include:
Centering Trans and Non-Binary Communities in Our Work
Check Yourself: Working with People Who Use Drugs in a Non-judgmental and Compassionate Way
Prevention and Harm Reduction Strategies Used in the Juvenile Justice System
Strength and Numbers: A Partnership between People Who Use Drugs and Researchers
The First 72: Exploring Different Models for Post Overdose Response Teams
The Realities of Re-Entry
Utilizing Communication Campaigns to Create Local Policy Change
A Look at Jail-Based Programs
The Impact of COVID-19 on OTP Patients and Programs